PANTONE 15-0326 Tarragon C=37 M=7 Y=60 K=0
PANTONE 16-3801 Opal Gray C=34 M=21 Y=28 K=0
PANTONE 14-1041 Golden Apricot C=8 M=26 Y=70 K=0
PANTONE 19-2924 Hollyhock C=55 M=97 Y=14 K=3
PANTONE 13-0648 Green Sheen C=13 M=5 Y=72 K=0
PANTONE 16-3929 Grapemist C=57 M=28 Y=1 K=0
PANTONE 16-1220 Café Crème C=19 M=38 Y=45 K=5
PANTONE 16-1720 Strawberry Ice C=1 M=56 Y=29 K=0
PANTONE 14-4318 Sky Blue C=45 M=9 Y=8 K=0
www.pantone.com/spring2007.
www.pantone.com/spring2007.
Nessun commento:
Posta un commento